Revenue & Accounting
Project-Wise Revenue & Accounting
Track revenue, profit margins, and project accounting details.
$482K
Total Revenue
YTD 2024
$124K
Paid
25.7%
$185K
Invoiced
38.3%
$173K
Outstanding
35.9%
46%
Avg Margin
+12% YoY
Project-wise Revenue
| Project | Client | Budget | Spent | Margin | Status | Invoice |
|---|---|---|---|---|---|---|
Halcyon Platform #PRJ-001 | Halcyon Inc. | $125K | $78.5K | 37.2% | 72% | |
RocketPay Dashboard #PRJ-002 | RocketPay | $95K | $52K | 45.3% | 95% | |
Nova Brand Site #PRJ-003 | NovaBrand | $68K | $42.3K | 37.8% | 45% | |
ChainSpark NFT #PRJ-004 | ChainSpark | $52K | $35.8K | 31.2% | 30% | |
TechFlow API #PRJ-005 | TechFlow Ltd. | $142K | $68.5K | 51.8% | 100% |
Revenue by Status
Completed Projects
2 projects
$210K
43.5%
In Progress Projects
2 projects
$173K
35.8%
On Hold Projects
1 project
$99K
20.7%
Payment Breakdown
Received Payments
$124K
Pending Invoices
$185K
Outstanding
$173K